The Calorex premium Inverter Heat Pumps provides a range of models to suit a wide range of pools and applications. These heat pumps are designed in the UK specifically for the UK climate.
These heat pumps are backed by by the manufacturer with a five year on-site parts and labour warranty which is unique in this market sector. If a warrantable fault should occur within the first five years, it will be attended and repaired on-site.
This is the i.PAC+ model range, three phase all year round Heat Pump - March to November and all year round, subject to climatic conditions.
Product Features:
- Average COP 9.7 = +2 x more efficient than on/off heat pumps
- Eco-friendly refrigerant R32 = 675 GWP, (Global Warming Potential)
- Inverter heat pump
- Increased range of power ratings from 8 to 25kW
- 9-11 dB(A) sound reduction than on/off heat pump, with ‘Whisper Mode’
- 27% to 46% reduction in size of dimensional footprint
- Increased operating range
- Multifunction operation functions can be set to heating, heat/cool and cooling
- Soft start-up
- Aluminium alloy
- Built-in Wi-Fi module
- Designed by Calorex in the UK
Specifications | Units | IPT 12ALY | IPT 16ALY | IPT 22ALY | IPT 22BLY | IPT 28ALY |
---|---|---|---|---|---|---|
Air temperature range | °C | -10-43 | -10-43 | -10-43 | -10-43 | -10-43 |
Water temperature range | °C | 12-40 | 12-40 | 12-40 | 12-40 | 12-40 |
Performance – air 27°C 80% RH, Water 27°C | ||||||
Heating capacity | kW | 15.0 | 21.0 | 27.5 | 27.5 | 36.0 |
COP range | 15.0-6.6 | 14.8-6.4 | 15.0-6.5 | 15.0-6.8 | 14.8-6.0 | |
Average COP at 50% speed | 10.6 | 10.3 | 10.3 | 10.3 | 10.2 | |
Performance – air 15°C 70% RH, Water 26°C | ||||||
Heating capacity | kW | 11.5 | 14.5 | 18.0 | 18.0 | 23.9 |
COP range | 7.7-4.6 | 7.1-4.6 | 7.5-4.6 | 7.5-4.6 | 7.5-4.6 | |
Average COP at 50% speed | 6.4 | 6.3 | 6.3 | 6.3 | 6.3 | |
Performance – air 35°C 80% RH, Water 28°C | ||||||
Cooling capacity | kW | 6.7 | 9.5 | 11.9 | 11.9 | 16.0 |
Power supply | V/Hz | 230/1ph/50 | 230/1ph/50 | 230/1ph/50 | 400/3ph/50 | 400/3ph/50 |
Rated input power | kW | 0.27-2.28 | 0.41-3.15 | 0.48-3.91 | 0.48-3.91 | 0.64-5.20 |
Rated input current | A | 1.17-9.91 | 1.78-13.69 | 2.08-17.00 | 0.69-5.66 | 0.92-7.53 |
Maximum input current | A | 13.5 | 17.0 | 20.0 | 7.0 | 9.5 |
Water flow | m³/h | 5.0-7.0 | 8.0-10.0 | 10.0-12.0 | 10.0-12.0 | 12.0-18.0 |
Water connection | mm² | 1½" or 50mm | 1½" or 50mm | 1½" or 50mm | 1½" or 50mm | 1½" or 50mm |
Compressor | Inverter | Inverter | Inverter | Inverter | Inverter | |
Condenser | Titanium | Titanium | Titanium | Titanium | Titanium | |
R32 gas weight | g | 900 | 1200 | 2000 | 2000 | 2700 |
Sound level @ 10m | dB(A) | 20.8-24.5 | 20.4-33.7 | 23.0-34.4 | 23.0-34.4 | 22.1-34.2 |
Sound level @ 1m | dB(A) | 40.8-54.5 | 40.4-53.7 | 43.0-54.4 | 43.0-54.4 | 42.1-54.2 |
Product size (w x d x h) | mm | 954 x 359 x 648 | 954 x 429 x 755 | 1084 x 429 x 948 | 1084 x 429 x 948 | 1154 x 539 x 948 |
Net Weight | kg | 52 | 68 | 90 | 93 | 120 |
Product Data
MPN | IPT28BLY |