The Calorex premium Inverter Heat Pumps provides a range of models to suit a wide range of pools and applications. These heat pumps are designed in the UK specifically for the UK climate.
This is the i.PAC model range, single phase extended summer season Heat Pumps - April to October, subject to climatic conditions.
These heat pumps are backed by by the manufacturer with a five year on-site parts and labour warranty which is unique in this market sector. If a warrantable fault should occur within the first five years, it will be attended and repaired on-site.
Product Features:
- Average COP 9.7 = +2 x more efficient than on/off heat pumps
- Eco-friendly refrigerant R32 = 675 GWP, (Global Warming Potential)
- Inverter heat pump
- Increased range of power ratings from 8 to 25kW
- 9-11 dB(A) sound reduction than on/off heat pump, with ‘Whisper Mode’
- 27% to 46% reduction in size of dimensional footprint
- Increased operating range
- Multifunction operation functions can be set to heating, heat/cool and cooling
- Soft start-up
- Aluminium alloy
- Built-in Wi-Fi module
- Designed by Calorex in the UK
Specifications | Units | IPT 8ALX | IPT 12ALX | IPT 16ALX | IPT 22ALX |
---|---|---|---|---|---|
Air temperature range | °C | -5-43 | -5-43 | -5-43 | -5-43 |
Water temperature range | °C | 12-40 | 12-40 | 12-40 | 12-40 |
Performance – air 27°C 80% RH, Water 27°C | |||||
Heating capacity | kW | 9.5 | 13.0 | 20.0 | 25.0 |
COP range | 13.2-5.4 | 13.5-5.6 | 13.5-5.7 | 13.8-5.8 | |
Average COP at 50% speed | 8.9 | 9.7 | 9.3 | 9.6 | |
Performance – air 15°C 70% RH, Water 26°C | |||||
Heating capacity | kW | 7.0 | 9.5 | 13.5 | 17.0 |
COP range | 6.9-4.2 | 7.0-4.0 | 7.0-4.2 | 7.2-4.0 | |
Average COP at 50% speed | 6.3 | 6.1 | 6.3 | ||
Performance – air 35°C 80% RH, Water 28°C | |||||
Cooling capacity | kW | 3.9 | 5.2 | 7.4 | 9.4 |
Power supply | V/Hz | 230/1ph/50 | 230/1ph/50 | 230/1ph/50 | 230/1ph/50 |
Rated input power | kW | 0.3-1.79 | 0.40-2.38 | 0.57-3.21 | 0.69-4.25 |
Rated input current | A | 1.38-7.58 | 1.82-10.80 | 2.60-14.61 | 3.16-19.32 |
Maximum input current | A | 9.5 | 12.5 | 19.5 | 20.0 |
Water flow | m³/h | 3.0-5.0 | 4.0-6.0 | 7.0-10.0 | 10.0-12.0 |
Water connection | mm² | 1½" or 50mm | 1½" or 50mm | 1½" or 50mm | 1½" or 50mm |
Compressor | Inverter | Inverter | Inverter | Inverter | |
Condenser | Titanium | Titanium | Titanium | Titanium | |
R32 gas weight | g | 600 | 900 | 1100 | 2000 |
Sound level @ 10m | dB(A) | 19.6-31.5 | 21.9-32.0 | 24.3-36.1 | 24.9-36.7 |
Sound level @ 1m | dB(A) | 39.6-51.5 | 41.9-52.0 | 44.3-56.1 | 44.9-56.7 |
Product size (w x d x h) | mm | 864 x 359 x 648 | 864 x 359 x 648 | 954 x 359 x748 | 1084 x 429 x 948 |
Net Weight | kg | 47 | 49 | 68 | 90 |
Product Data
MPN | IPT16ALX |